Licensed To: Anglican Church Grammar School 
                    Club Night 3 07.08  26-Oct-07 LC Meters                    
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team             
===============================================================================
  1 Mclean, Evan               6 EBSC2               27.66L F      
  2 Abeya, Jackson             6 EBSC2               28.75L F      
  3 Conn-Taylor, Harry         8 ESTBR               28.79L F      
  4 Spencer, Marcus            6 EBSC2               33.98L F      
  5 Erzetic, Nicholas          7 EBSC2               34.95L F      
  6 Stone, Sammi               6 EBSC2               36.69L F      
  7 Bidwell, Sophie            8 EBSC2               36.79L F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Gianarakis, Michael       10 EBSC2               24.93L F      
  2 Graham, John              13 EBSC2               38.49L F      
  3 Bogicevic, Arul           13 EBSC2               39.84L F      
  4 Valentine, Ben            12 EBSC2               40.68L F      
  5 Pendall, Max              12 EBSC2               40.91L F      
  6 Molla, Bradley            11 EBSC2               42.11L F      
  7 Baker, James              12 EBSC2               42.19L F      
  8 Browne, Jackson           10 EBSC2               42.52L F      
  9 Coyne, Elliott            12 EBSC2               43.73L F      
 10 Browne, David             12 EBSC2               43.83L F      
 11 Spencer, Hugo             11 EBSC2               43.85L F      
 12 Mugge, Alvin              12 EBSC2               43.86L F      
 13 Goldburg, Mitchell         8 EBSC2               44.42L F      
 14 Schmalkuche, Fergus       10 EBSC2               47.05L F      
 15 Graham, Mike              12 EBSC2               47.43L F      
 16 Coyne, Max                10 EBSC2               47.95L F      
 17 Dunmall, Isaac            14 EBSC2               48.50L F      
 18 Quigley, Max              10 EBSC2               49.70L F      
 19 Evans, Lauren              9 EBSC2               49.74L F      
 20 Sweeney, Greta            10 EBSC2               49.78L F      
 21 Bellchambers, Rachel      10 ESTBR               49.93L F      
 22 Cooney, Gemma              7 EBSC2               50.23L F      
 23 Erzetic, Madeleine        10 EBSC2               50.55L F      
 24 Bidwell, Felix            11 EBSC2               51.23L F      
 25 Mclean, Alexandra          9 EBSC2               51.29L F      
 26 Gray, Harry                9 EBSC2               52.01L F      
 27 Beggs, Eamon              10 EBSC2               53.04L F      
 28 Abeya, Harrison            8 EBSC2               54.17L F      
 29 Spencer, Eloise            8 EBSC2               55.45L F      
 30 Pullar, Lucinda            9 EBSC2               55.90L F      
 31 Browne, Rhys               8 EBSC2               56.08L F      
 32 Mullins, James             9 EBSC2               56.54L F      
 33 Baker, Tomm                8 EBSC2               57.92L F      
 34 Stone, Jack                7 EBSC2               59.54L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Erzetic, Nicholas          7 EBSC2               28.54L F      
  2 Spencer, Marcus            6 EBSC2               32.26L F      
  3 Mclean, Evan               6 EBSC2               32.51L F      
  4 Bidwell, Sophie            8 EBSC2               35.10L F      
  5 Gray, Dylan                7 EBSC2               35.39L F      
  6 Conn-Taylor, Harry         8 ESTBR               37.26L F      
  7 Stone, Sammi               6 EBSC2               42.28L F      
  8 Mullins, Bridget           7 EBSC2             1:22.02L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Pendall, Max              12 EBSC2               44.08L F      
  2 Mugge, Alvin              12 EBSC2               46.86L F      
  3 Baker, James              12 EBSC2               47.29L F      
  4 Coyne, Elliott            12 EBSC2               47.66L F      
  5 Molla, Bradley            11 EBSC2               48.45L F      
  6 Pullar, George            11 EBSC2               48.65L F      
  7 Valentine, Ben            12 EBSC2               48.95L F      
  8 Sweeney, Greta            10 EBSC2               49.13L F      
  9 Graham, John              13 EBSC2               49.50L F      
 10 Dunmall, Casey            12 ESTBR               50.46L F      
 11 Goldburg, Mitchell         8 EBSC2               52.43L F      
 12 Browne, Jackson           10 EBSC2               53.47L F      
 13 Spencer, Hugo             11 EBSC2               54.51L F      
 14 Bidwell, Felix            11 EBSC2               55.45L F      
 15 Bellchambers, Rachel      10 ESTBR               55.96L F      
 16 Quigley, Max              10 EBSC2               57.11L F      
 17 Pullar, Lucinda            9 EBSC2               57.22L F      
 18 Evans, Lauren              9 EBSC2               58.65L F      
 19 Gray, Harry                9 EBSC2               58.71L F      
 20 Mclean, Alexandra          9 EBSC2             1:00.16L F      
 21 Beggs, Eamon              10 EBSC2             1:00.42L F      
 22 Graham, Mike              12 EBSC2             1:00.63L F      
 23 Mullins, James             9 EBSC2             1:01.39L F      
 24 Erzetic, Madeleine        10 EBSC2             1:02.40L F      
 25 Browne, Rhys               8 EBSC2             1:02.58L F      
 26 Gianarakis, Michael       10 EBSC2             1:02.61L F      
 27 Cooney, Gemma              7 EBSC2             1:03.51L F      
 28 Spencer, Eloise            8 EBSC2             1:04.82L F      
 29 Browne, David             12 EBSC2             1:06.23L F      
 30 Abeya, Harrison            8 EBSC2             1:10.71L F      
 31 Baker, Tomm                8 EBSC2             1:13.41L F      
 32 Stone, Jack                7 EBSC2             1:16.74L F      
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Abeya, Jackson             6 EBSC2               24.16L F      
  2 Mclean, Evan               6 EBSC2               25.07L F      
  3 Gray, Dylan                7 EBSC2               26.56L F      
  4 Erzetic, Nicholas          7 EBSC2               26.57L F      
  5 Bidwell, Sophie            8 EBSC2               27.22L F      
  6 Mullins, Bridget           7 EBSC2               27.52L F      
  7 Spencer, Marcus            6 EBSC2               29.63L F      
  8 Stone, Sammi               6 EBSC2               44.77L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Bogicevic, Arul           13 EBSC2               31.22L F      
  2 Baker, James              12 EBSC2               31.85L F      
  3 Graham, John              13 EBSC2               33.92L F      
  4 Browne, Jackson           10 EBSC2               34.51L F      
  5 Dunmall, Casey            12 ESTBR               35.04L F      
  6 Molla, Bradley            11 EBSC2               35.32L F      
  7 Dunmall, Isaac            14 EBSC2               35.86L F      
  8 Coyne, Elliott            12 EBSC2               35.94L F      
  9 Valentine, Ben            12 EBSC2               36.25L F      
 10 Browne, David             12 EBSC2               37.40L F      
 11 Mugge, Alvin              12 EBSC2               38.27L F      
 12 Graham, Mike              12 EBSC2               38.75L F      
 13 Spencer, Hugo             11 EBSC2               39.12L F      
 14 Goldburg, Mitchell         8 EBSC2               39.59L F      
 15 Quigley, Max              10 EBSC2               40.47L F      
 16 Mullins, James             9 EBSC2               40.83L F      
 17 Pullar, George            11 EBSC2               40.94L F      
 18 Evans, Lauren              9 EBSC2               41.21L F      
 18 Bidwell, Felix            11 EBSC2               41.21L F      
 20 Schmalkuche, Fergus       10 EBSC2               41.25L F      
 21 Sweeney, Greta            10 EBSC2               41.28L F      
 22 Gray, Harry                9 EBSC2               41.57L F      
 23 Coyne, Max                10 EBSC2               42.16L F      
 24 Bellchambers, Rachel      10 ESTBR               42.44L F      
 25 Gianarakis, Michael       10 EBSC2               42.98L F      
 26 Pullar, Lucinda            9 EBSC2               45.17L F      
 27 Browne, Rhys               8 EBSC2               45.58L F      
 28 Mclean, Alexandra          9 EBSC2               45.61L F      
 29 Erzetic, Madeleine        10 EBSC2               45.88L F      
 30 Cooney, Gemma              7 EBSC2               46.10L F      
 31 Beggs, Eamon              10 EBSC2               46.57L F      
 31 Stone, Jack                7 EBSC2               46.57L F      
 33 Baker, Tomm                8 EBSC2               46.72L F      
 34 Abeya, Harrison            8 EBSC2               50.80L F      
 35 Spencer, Eloise            8 EBSC2               50.81L F      
 36 Conn-Taylor, Harry         8 ESTBR               54.60L F      
  0 Pendall, Max              12 EBSC2                   NS F      
 
Mixed  Open 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Beggs, Eamon              10 EBSC2               29.10L F      
  2 Mclean, Evan               6 EBSC2               31.35L F      
  3 Mullins, Bridget           7 EBSC2               37.62L F      
 
Mixed  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Bogicevic, Arul           13 EBSC2               35.41L F      
  2 Baker, James              12 EBSC2               42.06L F      
  3 Valentine, Ben            12 EBSC2               43.34L F      
  4 Coyne, Elliott            12 EBSC2               43.55L F      
  5 Dunmall, Casey            12 ESTBR               43.92L F      
  6 Goldburg, Mitchell         8 EBSC2               44.25L F      
  7 Browne, David             12 EBSC2               45.27L F      
  8 Browne, Jackson           10 EBSC2               45.71L F      
  9 Graham, John              13 EBSC2               47.48L F      
 10 Schmalkuche, Fergus       10 EBSC2               47.70L F      
 11 Mullins, James             9 EBSC2               51.44L F      
 12 Coyne, Max                10 EBSC2               51.70L F      
 13 Mugge, Alvin              12 EBSC2               52.26L F      
 14 Bellchambers, Rachel      10 ESTBR               52.32L F      
 15 Sweeney, Greta            10 EBSC2               52.41L F      
 16 Bidwell, Felix            11 EBSC2               52.62L F      
 17 Graham, Mike              12 EBSC2               54.09L F      
 18 Mclean, Alexandra          9 EBSC2               54.29L F      
 19 Spencer, Hugo             11 EBSC2               54.65L F      
 20 Cooney, Gemma              7 EBSC2               54.72L F      
 21 Gray, Harry                9 EBSC2               55.37L F      
 22 Spencer, Eloise            8 EBSC2               58.93L F      
 23 Pullar, George            11 EBSC2               59.77L F      
 24 Gianarakis, Michael       10 EBSC2             1:01.06L F      
 25 Stone, Jack                7 EBSC2             1:02.92L F      
 26 Browne, Rhys               8 EBSC2             1:08.71L F      
 27 Baker, Tomm                8 EBSC2             1:15.01L F      
  0 Pendall, Max              12 EBSC2                   NS F      
 
Mixed  Open 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  1 Graham, John              13 EBSC2             1:25.23L F      
  2 Browne, Jackson           10 EBSC2             1:32.43L F      
  3 Molla, Bradley            11 EBSC2             1:33.01L F      
  4 Valentine, Ben            12 EBSC2             1:36.98L F      
  5 Mugge, Alvin              12 EBSC2             1:39.21L F      
  6 Goldburg, Mitchell         8 EBSC2             1:41.36L F      
  7 Coyne, Elliott            12 EBSC2             1:42.23L F      
  8 Cooney, Gemma              7 EBSC2             1:51.32L F      
  9 Mclean, Alexandra          9 EBSC2             1:56.51L F      
 10 Abeya, Harrison            8 EBSC2             2:06.33L F      
  0 Bidwell, Felix            11 EBSC2                   NS F      
  0 Browne, David             12 EBSC2                   NS F      
  0 Graham, Mike              12 EBSC2                   NS F