Licensed To: Anglican Church Grammar School
Club Night 10 Prep Trials 2/2/07 02-Feb-07 LC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Schmalkuche, Hamish 7 EBSC2 22.04L F
2 Gray, Harry 8 EBSC2 23.16L F
3 Mclean, Evan 6 EBSC2 25.58L F
4 Sinclair, Julia 7 EBSC2 30.33L F
5 Rex, Nicholas 5 EBSC2 32.81L F
6 Spencer, Marcus 6 EBSC2 33.76L F
0 Stamatiou, Nicholas 7 EBSC2 NS F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Pilcher, Jack 12 EBSC2 34.24L F
2 Coyne, Elliott 11 EBSC2 34.80L F
3 Borger, Jack 11 EBSC2 34.85L F
4 Van Buuren, Nick 11 EBSC2 35.81L F
5 Valentine, Ben 11 EBSC2 35.82L F
6 Allen, Brittnee 12 EBSC2 36.28L F
0 Armstrong, William 11 EBSC2 36.32L F
7 Gibbons, Anthea 11 EBSC2 36.54L F
8 Ogilvie, Benjamin 9 EBSC2 37.03L F
9 Duro, John 12 EBSC2 38.05L F
10 Fairman, Jack 12 EBSC2 38.67L F
11 Spencer, Hugo 10 EBSC2 38.91L F
12 Scott-Young, Angus 9 EBSC2 40.13L F
13 Mallan, Harrison 10 EBSC2 40.41L F
14 Mugge, Alvin 11 ESTBR 41.00L F
15 Browne, Jackson 10 EBSC2 41.42L F
16 Baker, James 11 EBSC2 41.50L F
17 Gibbons, Ryan 9 EBSC2 42.52L F
18 Browne, David 11 EBSC2 42.80L F
19 Gianarakis, Michael 10 EBSC2 42.97L F
20 Gallagher, Madison 10 ESTBR 43.34L F
21 Schmalkuche, Fergus 9 EBSC2 43.51L F
22 Coyne, Max 9 EBSC2 43.69L F
23 Quigley, Max 9 EBSC2 43.73L F
24 Dunmall, Casey 12 EBSC2 43.94L F
25 Godber, Charlie 9 ESTBR 44.06L F
26 Goldburg, Mitchell 8 EBSC2 44.07L F
27 Browne, Rhys 7 EBSC2 45.15L F
28 Anthon, Daniel 10 EBSC2 45.46L F
29 Allen, Samuel 9 EBSC2 46.46L F
30 Mclean, Alexandra 9 EBSC2 47.13L F
31 Rex, Samuel 8 EBSC2 47.99L F
31 Keddy, Oscar 9 EBSC2 47.99L F
33 Morrison, Sam 9 ESTBR 48.02L F
34 Spencer, Eloise 8 EBSC2 48.70L F
35 Jarver, Cormac 9 EBSC2 49.95L F
36 Buggins, Nicholas 10 EBSC2 50.80L F
37 Cooney, Gemma 7 EBSC2 52.97L F
38 Beggs, Eamon 9 EBSC2 55.74L F
39 Picken, James 9 EBSC2 55.87L F
39 Stamatiou, Kyricos 8 EBSC2 55.87L F
41 Sutton, Mitchell 12 EBSC2 1:05.33L F
42 Milliner, Jacob 8 EBSC2 1:19.58L F
0 Achilles, Joshua 16 EBSC2 NS F
0 Gallagher, Bess 17 EBSC2 NS F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
1 Gray, Harry 8 EBSC2 30.22L F
2 Sinclair, Julia 7 EBSC2 36.38L F
0 Mclean, Evan 6 EBSC2 1:35.81L F
0 Stamatiou, Nicholas 7 EBSC2 NS F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
1 Gibbons, Anthea 11 EBSC2 48.20L F
2 Baker, James 11 EBSC2 49.06L F
3 Valentine, Ben 11 EBSC2 49.23L F
4 Pilcher, Jack 12 EBSC2 49.28L F
5 Mugge, Alvin 11 ESTBR 49.77L F
6 Coyne, Elliott 11 EBSC2 49.89L F
7 Duro, John 12 EBSC2 50.63L F
8 Ogilvie, Benjamin 9 EBSC2 51.02L F
9 Anthon, Daniel 10 EBSC2 51.24L F
10 Dunmall, Casey 12 EBSC2 52.64L F
11 Browne, Jackson 10 EBSC2 53.04L F
12 Gibbons, Ryan 9 EBSC2 53.55L F
13 Allen, Brittnee 12 EBSC2 54.67L F
14 Borger, Jack 11 EBSC2 54.69L F
15 Mallan, Harrison 10 EBSC2 55.25L F
16 Gallagher, Bess 17 EBSC2 55.61L F
17 Scott-Young, Angus 9 EBSC2 55.62L F
18 Spencer, Hugo 10 EBSC2 56.07L F
19 Browne, David 11 EBSC2 59.01L F
20 Mclean, Alexandra 9 EBSC2 59.82L F
21 Coyne, Max 9 EBSC2 1:01.37L F
22 Morrison, Sam 9 ESTBR 1:01.47L F
23 Godber, Charlie 9 ESTBR 1:02.15L F
24 Gallagher, Madison 10 ESTBR 1:02.50L F
25 Buggins, Nicholas 10 EBSC2 1:02.69L F
26 Sutton, Mitchell 12 EBSC2 1:03.35L F
27 Quigley, Max 9 EBSC2 1:03.78L F
28 Keddy, Oscar 9 EBSC2 1:04.72L F
29 Goldburg, Mitchell 8 EBSC2 1:06.14L F
30 Beggs, Eamon 9 EBSC2 1:06.69L F
31 Jarver, Cormac 9 EBSC2 1:06.88L F
32 Browne, Rhys 7 EBSC2 1:08.00L F
33 Allen, Samuel 9 EBSC2 1:08.89L F
34 Gianarakis, Michael 10 EBSC2 1:09.82L F
35 Spencer, Eloise 8 EBSC2 1:10.91L F
36 Cooney, Gemma 7 EBSC2 1:12.18L F
37 Milliner, Jacob 8 EBSC2 1:27.64L F
38 Picken, James 9 EBSC2 1:28.95L F
0 Van Buuren, Nick 11 EBSC2 NS F
0 Fairman, Jack 12 EBSC2 NS F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Schmalkuche, Hamish 7 EBSC2 26.80L F
2 Sinclair, Julia 7 EBSC2 37.53L F
3 Mclean, Evan 6 EBSC2 38.00L F
4 Spencer, Marcus 6 EBSC2 42.10L F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Valentine, Ben 11 EBSC2 42.03L F
2 Baker, James 11 EBSC2 44.26L F
3 Allen, Brittnee 12 EBSC2 44.56L F
4 Spencer, Hugo 10 EBSC2 44.89L F
5 Coyne, Elliott 11 EBSC2 45.14L F
6 Browne, Jackson 10 EBSC2 45.46L F
7 Borger, Jack 11 EBSC2 45.80L F
8 Gibbons, Anthea 11 EBSC2 45.85L F
9 Van Buuren, Nick 11 EBSC2 46.23L F
10 Browne, David 11 EBSC2 47.07L F
11 Pilcher, Jack 12 EBSC2 47.15L F
0 Armstrong, William 11 EBSC2 47.78L F
12 Mugge, Alvin 11 ESTBR 47.80L F
13 Dunmall, Casey 12 EBSC2 48.26L F
14 Fairman, Jack 12 EBSC2 48.82L F
15 Ogilvie, Benjamin 9 EBSC2 48.86L F
16 Schmalkuche, Fergus 9 EBSC2 50.56L F
17 Coyne, Max 9 EBSC2 51.28L F
18 Scott-Young, Angus 9 EBSC2 52.86L F
19 Morrison, Sam 9 ESTBR 53.61L F
20 Mclean, Alexandra 9 EBSC2 53.73L F
21 Goldburg, Mitchell 8 EBSC2 53.81L F
22 Duro, John 12 EBSC2 53.89L F
23 Allen, Samuel 9 EBSC2 54.13L F
24 Jarver, Cormac 9 EBSC2 55.04L F
25 Quigley, Max 9 EBSC2 55.78L F
26 Gibbons, Ryan 9 EBSC2 56.67L F
27 Gianarakis, Michael 10 EBSC2 57.45L F
28 Godber, Charlie 9 ESTBR 57.53L F
29 Gallagher, Madison 10 ESTBR 58.20L F
30 Picken, James 9 EBSC2 58.24L F
31 Spencer, Eloise 8 EBSC2 1:01.38L F
32 Stamatiou, Kyricos 8 EBSC2 1:06.43L F
33 Beggs, Eamon 9 EBSC2 1:07.20L F
34 Sutton, Mitchell 12 EBSC2 1:07.79L F
35 Browne, Rhys 7 EBSC2 1:12.72L F
36 Milliner, Jacob 8 EBSC2 1:14.34L F
0 Achilles, Joshua 16 EBSC2 NS F
0 Buggins, Nicholas 10 EBSC2 NS F
0 Gallagher, Bess 17 EBSC2 NS F
0 Anthon, Daniel 10 EBSC2 NS F
Mixed Open 25 Fly
===============================================================================
Name Age Team
===============================================================================
1 Gray, Harry 8 EBSC2 25.90L F
2 Mclean, Evan 6 EBSC2 31.28L F
3 Sinclair, Julia 7 EBSC2 37.69L F
Mixed Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Valentine, Ben 11 EBSC2 40.63L F
2 Pilcher, Jack 12 EBSC2 41.97L F
3 Allen, Brittnee 12 EBSC2 43.37L F
4 Baker, James 11 EBSC2 43.80L F
0 Armstrong, William 11 EBSC2 44.61L F
5 Browne, Jackson 10 EBSC2 44.70L F
6 Anthon, Daniel 10 EBSC2 44.93L F
7 Coyne, Elliott 11 EBSC2 45.49L F
8 Van Buuren, Nick 11 EBSC2 46.31L F
9 Duro, John 12 EBSC2 46.51L F
10 Gibbons, Anthea 11 EBSC2 46.64L F
11 Dunmall, Casey 12 EBSC2 47.64L F
12 Borger, Jack 11 EBSC2 49.84L F
13 Spencer, Hugo 10 EBSC2 49.95L F
14 Browne, David 11 EBSC2 50.36L F
15 Fairman, Jack 12 EBSC2 50.48L F
16 Schmalkuche, Fergus 9 EBSC2 51.34L F
17 Mugge, Alvin 11 ESTBR 53.02L F
18 Coyne, Max 9 EBSC2 55.88L F
19 Goldburg, Mitchell 8 EBSC2 56.41L F
20 Gallagher, Madison 10 ESTBR 58.32L F
21 Morrison, Sam 9 ESTBR 1:00.29L F
0 Keddy, Oscar 9 EBSC2 1:01.63L F
22 Mclean, Alexandra 9 EBSC2 1:01.66L F
23 Gibbons, Ryan 9 EBSC2 1:05.34L F
24 Gianarakis, Michael 10 EBSC2 1:06.71L F
25 Rex, Samuel 8 EBSC2 1:06.95L F
26 Browne, Rhys 7 EBSC2 1:07.11L F
27 Godber, Charlie 9 ESTBR 1:07.35L F
28 Jarver, Cormac 9 EBSC2 1:10.06L F
29 Allen, Samuel 9 EBSC2 1:10.56L F
0 Gallagher, Bess 17 EBSC2 NS F
0 Achilles, Joshua 16 EBSC2 NS F