Licensed To: Anglican Church Grammar School
Club Night 1 07.08 12-Oct-07 LC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Patterson, Christie 8 ESTBR 21.46L F
2 Beaton, Hannah 8 ESTBR 21.76L F
3 Ait oumeziane, Claire 8 UNATT 25.02L F
4 Erzetic, Nicholas 7 ESTBR 26.69L F
5 Gray, Dylan 7 ESTBR 27.12L F
6 Milliner, Jacob 9 ESTBR 28.83L F
7 Bidwell, Sophie 8 ESTBR 30.03L F
8 Stone, Sammi 6 ESTBR 32.24L F
9 Patterson, Matthew 5 UNATT 54.70L F
0 Cooney, Hamish 5 UNATT NS F
0 Milliner, Anna 6 UNATT NS F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Pullar, Harry 13 ESTBR 29.62L F
2 Breakwell, Oscar 13 ESTBR 30.00L F
3 Bogicevic, Arul 13 ESTBR 30.62L F
4 Pendall, Max 12 ESTBR 31.92L F
5 Lee, Louisa 14 ESTBR 31.96L F
6 Browne, Jackson 10 ESTBR 32.33L F
7 Oatway-Booth, Danielle 14 ESTBR 32.45L F
8 Achilles, Siobhan 13 ESTBR 32.51L F
9 Graham, John 13 ESTBR 32.95L F
10 Dunmall, Casey 12 ESTBR 33.61L F
11 Bevan, Isabella 13 ESTBR 33.69L F
12 Valentine, Ben 11 ESTBR 33.91L F
13 Coyne, Elliott 12 ESTBR 34.14L F
14 Browne, David 12 ESTBR 34.28L F
15 Borger, Jack 12 ESTBR 34.61L F
16 Pullar, Annie 11 ESTBR 35.11L F
17 Pullar, George 11 ESTBR 36.34L F
18 Goldburg, Mitchell 8 ESTBR 36.66L F
19 Graham, Mike 12 ESTBR 36.86L F
20 Mugge, Alvin 11 ESTBR 37.58L F
21 Sweeney, Greta 10 ESTBR 37.68L F
22 Borger, Harry 10 ESTBR 39.28L F
23 Coyne, Max 10 ESTBR 40.25L F
24 Bevan, Ethan 9 ESTBR 40.33L F
25 Jarver, Cormac 9 ESTBR 40.36L F
26 Bidwell, Felix 11 ESTBR 40.47L F
27 Beggs, Eamon 10 ESTBR 41.38L F
28 Graham, Nick 9 ESTBR 41.41L F
29 Browne, Rhys 8 ESTBR 41.54L F
30 Keddy, Oscar 10 ESTBR 41.94L F
31 Erzetic, Madeleine 10 ESTBR 42.61L F
32 Gray, Harry 9 ESTBR 43.57L F
33 Cooney, Gemma 7 ESTBR 44.46L F
34 Marshall, William 10 ESTBR 45.15L F
35 Stone, Jack 7 ESTBR 45.35L F
36 Abeya, Harrison 8 ESTBR 46.56L F
37 Picken, James 9 ESTBR 47.72L F
38 Williams, Jacob 9 ESTBR 50.76L F
39 Stamatiou, Kyricos 9 ESTBR 51.63L F
40 Baker, Tomm 8 ESTBR 52.13L F
41 Abeya, Jackson 6 ESTBR 52.80L F
42 Ait oumeziane, Matthew 9 UNATT 58.83L F
43 Dharmasiri, Chamath 9 ESTBR 1:04.81L F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
1 Erzetic, Nicholas 7 ESTBR 30.72L F
2 Ait oumeziane, Claire 8 UNATT 31.47L F
3 Beaton, Hannah 8 ESTBR 34.57L F
4 Bidwell, Sophie 8 ESTBR 35.48L F
5 Stamatiou, Nick 7 ESTBR 38.24L F
6 Gray, Dylan 7 ESTBR 39.38L F
7 Patterson, Christie 8 ESTBR 42.57L F
8 Stone, Sammi 6 ESTBR 46.96L F
0 Milliner, Anna 6 UNATT NS F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
1 Lorrimer, James 14 ESTBR 36.75L F
2 Pendall, Max 12 ESTBR 40.78L F
3 Oatway-Booth, Danielle 14 ESTBR 45.72L F
4 Pullar, Annie 11 ESTBR 47.25L F
5 Mugge, Alvin 11 ESTBR 47.40L F
6 Graham, John 13 ESTBR 47.49L F
7 Valentine, Ben 11 ESTBR 48.13L F
8 Coyne, Elliott 12 ESTBR 48.71L F
9 Sweeney, Greta 10 ESTBR 49.70L F
10 Pullar, George 11 ESTBR 49.84L F
11 Bevan, Ethan 9 ESTBR 50.92L F
12 Goldburg, Mitchell 8 ESTBR 51.14L F
13 Borger, Jack 12 ESTBR 51.86L F
14 Bidwell, Felix 11 ESTBR 53.10L F
15 Graham, Nick 9 ESTBR 54.02L F
16 Marshall, William 10 ESTBR 54.43L F
17 Borger, Harry 10 ESTBR 54.85L F
18 Coyne, Max 10 ESTBR 56.51L F
19 Jarver, Cormac 9 ESTBR 56.85L F
20 Graham, Mike 12 ESTBR 57.48L F
21 Gray, Harry 9 ESTBR 58.87L F
22 Ait oumeziane, Matthew 9 UNATT 59.01L F
23 Keddy, Oscar 10 ESTBR 59.22L F
24 Beggs, Eamon 10 ESTBR 1:00.32L F
25 Browne, Rhys 8 ESTBR 1:01.99L F
26 Cooney, Gemma 7 ESTBR 1:02.00L F
27 Stamatiou, Kyricos 9 ESTBR 1:11.61L F
28 Baker, Tomm 8 ESTBR 1:12.78L F
29 Williams, Jacob 9 ESTBR 1:20.02L F
30 Erzetic, Madeleine 10 ESTBR 1:27.00L F
31 Stone, Jack 7 ESTBR 1:29.33L F
32 Milliner, Jacob 9 ESTBR 1:29.59L F
33 Dharmasiri, Chamath 9 ESTBR 1:38.59L F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Beaton, Hannah 8 ESTBR 25.62L F
2 Patterson, Christie 8 ESTBR 27.47L F
3 Ait oumeziane, Claire 8 UNATT 32.65L F
4 Gray, Dylan 7 ESTBR 34.95L F
5 Stamatiou, Nick 7 ESTBR 36.68L F
6 Erzetic, Nicholas 7 ESTBR 37.50L F
7 Stone, Sammi 6 ESTBR 37.60L F
0 Patterson, Matthew 5 UNATT NS F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Achilles, Siobhan 13 ESTBR 36.39L F
2 Oatway-Booth, Danielle 14 ESTBR 36.77L F
3 Lee, Louisa 14 ESTBR 37.18L F
4 Graham, John 13 ESTBR 37.88L F
5 Bevan, Isabella 13 ESTBR 39.39L F
6 Valentine, Ben 11 ESTBR 41.13L F
7 Browne, David 12 ESTBR 41.67L F
8 Pendall, Max 12 ESTBR 42.14L F
9 Pullar, Annie 11 ESTBR 42.51L F
10 Dunmall, Casey 12 ESTBR 43.05L F
11 Goldburg, Mitchell 8 ESTBR 43.13L F
12 Mugge, Alvin 11 ESTBR 43.23L F
13 Borger, Jack 12 ESTBR 43.29L F
14 Coyne, Elliott 12 ESTBR 45.06L F
15 Borger, Harry 10 ESTBR 48.39L F
16 Graham, Mike 12 ESTBR 48.93L F
17 Jarver, Cormac 9 ESTBR 50.47L F
18 Erzetic, Madeleine 10 ESTBR 51.38L F
19 Cooney, Gemma 7 ESTBR 51.84L F
20 Coyne, Max 10 ESTBR 51.91L F
21 Sweeney, Greta 10 ESTBR 52.12L F
22 Picken, James 9 ESTBR 55.08L F
23 Beggs, Eamon 10 ESTBR 55.65L F
24 Browne, Rhys 8 ESTBR 57.48L F
25 Graham, Nick 9 ESTBR 57.72L F
26 Stone, Jack 7 ESTBR 1:04.36L F
27 Baker, Tomm 8 ESTBR 1:07.73L F
28 Williams, Jacob 9 ESTBR 1:09.45L F
29 Ait oumeziane, Matthew 9 UNATT 1:11.14L F
30 Abeya, Jackson 6 ESTBR 1:12.71L F
0 Milliner, Jacob 9 ESTBR NS F
Mixed Open 25 Fly
===============================================================================
Name Age Team
===============================================================================
1 Patterson, Christie 8 ESTBR 24.79L F
2 Abeya, Harrison 8 ESTBR 25.83L F
3 Beaton, Hannah 8 ESTBR 27.69L F
4 Gray, Dylan 7 ESTBR 33.08L F
5 Stone, Sammi 6 ESTBR 40.87L F
6 Dharmasiri, Chamath 9 ESTBR 44.30L F
Mixed Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Breakwell, Oscar 13 ESTBR 33.24L F
2 Pullar, Harry 13 ESTBR 33.90L F
3 Bogicevic, Arul 13 ESTBR 34.07L F
4 Pendall, Max 12 ESTBR 36.52L F
5 Goldburg, Mitchell 8 ESTBR 40.65L F
6 Dunmall, Casey 12 ESTBR 41.08L F
7 Valentine, Ben 11 ESTBR 41.90L F
8 Browne, David 12 ESTBR 42.13L F
9 Browne, Jackson 10 ESTBR 42.61L F
10 Pullar, Annie 11 ESTBR 43.37L F
11 Coyne, Elliott 12 ESTBR 44.31L F
12 Borger, Jack 12 ESTBR 44.61L F
13 Graham, John 13 ESTBR 45.01L F
14 Borger, Harry 10 ESTBR 47.37L F
15 Sweeney, Greta 10 ESTBR 48.94L F
16 Graham, Mike 12 ESTBR 49.77L F
17 Cooney, Gemma 7 ESTBR 50.32L F
18 Bidwell, Felix 11 ESTBR 50.53L F
19 Pullar, George 11 ESTBR 51.79L F
20 Mugge, Alvin 11 ESTBR 52.92L F
21 Coyne, Max 10 ESTBR 53.18L F
22 Erzetic, Madeleine 10 ESTBR 58.09L F
23 Graham, Nick 9 ESTBR 1:00.59L F
24 Jarver, Cormac 9 ESTBR 1:01.23L F
25 Browne, Rhys 8 ESTBR 1:01.57L F
26 Stone, Jack 7 ESTBR 1:05.65L F
27 Baker, Tomm 8 ESTBR 1:21.93L F
0 Keddy, Oscar 10 ESTBR NS F
0 Bevan, Isabella 13 ESTBR NS F
0 Lee, Louisa 14 ESTBR NS F
Mixed Open 100 Free
===============================================================================
Name Age Team
===============================================================================
1 Breakwell, Oscar 13 ESTBR 1:06.42L F
2 Pullar, Harry 13 ESTBR 1:07.20L F
3 Bogicevic, Arul 13 ESTBR 1:10.62L F
4 Achilles, Siobhan 13 ESTBR 1:12.67L F
5 Browne, Jackson 10 ESTBR 1:14.59L F
6 Graham, John 13 ESTBR 1:15.56L F
7 Borger, Jack 12 ESTBR 1:17.84L F
8 Browne, David 12 ESTBR 1:18.60L F
9 Dunmall, Casey 12 ESTBR 1:19.72L F
10 Coyne, Elliott 12 ESTBR 1:24.41L F
11 Pullar, Annie 11 ESTBR 1:27.55L F
12 Goldburg, Mitchell 8 ESTBR 1:27.90L F
13 Sweeney, Greta 10 ESTBR 1:33.03L F
14 Coyne, Max 10 ESTBR 1:33.07L F
15 Bevan, Ethan 9 ESTBR 1:35.28L F
16 Pullar, George 11 ESTBR 1:36.20L F
17 Borger, Harry 10 ESTBR 1:37.82L F
18 Jarver, Cormac 9 ESTBR 1:42.56L F
19 Erzetic, Madeleine 10 ESTBR 1:42.57L F
20 Cooney, Gemma 7 ESTBR 1:45.07L F
21 Bidwell, Felix 11 ESTBR 1:46.57L F
22 Browne, Rhys 8 ESTBR 1:48.08L F
23 Stone, Jack 7 ESTBR 1:52.09L F
24 Graham, Nick 9 ESTBR 1:53.54L F
0 Valentine, Ben 11 ESTBR NS F
0 Bevan, Isabella 13 ESTBR NS F
0 Pendall, Max 12 ESTBR NS F
0 Graham, Mike 12 ESTBR NS F