Licensed To: Anglican Church Grammar School
Club Night 13 07.08 01-Feb-08 LC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
1 Erzetic, Nicholas 7 ESTBR 22.54L F
2 Conn-Taylor, Harry 8 ESTBR 23.59L F
3 Bidwell, Sophie 8 ESTBR 23.87L F
4 Mullins, Bridget 8 ESTBR 23.93L F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
1 Peabody, Thomas 7 ACGS 32.52L F
2 Dunmall, Casey 13 ESTBR 34.51L F
3 Armstrong, William 12 ESTBR 34.77L F
4 Spencer, Hugo 11 ESTBR 36.58L F
5 Ogilvie, Ben 10 ESTBR 36.76L F
6 Suchting, Jacob 7 ACGS 37.55L F
7 Gray, Harry 9 ESTBR 37.57L F
8 Gianarakis, Michael 11 ESTBR 38.06L F
9 Schmalkuche, Fergus 10 ESTBR 38.08L F
10 Gallagher, Madison 11 ESTBR 38.35L F
11 Coyne, Max 10 ESTBR 38.43L F
12 Mullins, James 9 ESTBR 38.46L F
13 Bailey, William 7 ACGS 38.48L F
14 Quigley, Max 10 ESTBR 38.58L F
15 Goldburg, Mitchell 9 ESTBR 38.71L F
16 Bidwell, Felix 11 ESTBR 38.77L F
17 Jarver, Cormac 10 ESTBR 39.15L F
18 Mallan, Harrison 11 ESTBR 39.36L F
19 Bennett, Jackson 7 ACGS 39.75L F
20 Bevan, Ethan 10 ESTBR 40.12L F
21 Sweeney, Greta 10 ESTBR 40.14L F
22 Erzetic, Madeleine 10 ESTBR 40.59L F
23 Brittain, Jordan 7 ACGS 40.67L F
24 Fraser, Saxon 7 ACGS 41.42L F
25 Freestone, Boston 10 ACGS 41.48L F
26 Stone, Jack 8 ESTBR 41.51L F
27 McPhereson, Dugald 7 ACGS 41.69L F
28 Godber, Charlie 10 ESTBR 41.73L F
29 Morrison, Sam 10 ESTBR 41.80L F
30 Cooney, Gemma 8 ESTBR 42.03L F
31 McAfee, Louis 7 ACGS 42.39L F
32 Keddy, Oscar 10 ESTBR 42.95L F
33 Browne, Rhys 8 ESTBR 43.00L F
34 Groeneveld, Justin 9 ESTBR 43.50L F
35 Schmalkuche, Hamish 8 ESTBR 44.05L F
36 Thomson, Campbell 7 ACGS 44.68L F
37 Patterson, Christie 9 ESTBR 44.86L F
38 Salisbury, Timothy 11 ACGS 45.01L F
39 Barakat, Matt 9 ACGS 45.17L F
40 Gianniotis, Ioanne 7 ACGS 45.64L F
41 Thorogood, Tim 12 ACGS 46.31L F
42 Yang, Cameron 7 ACGS 46.41L F
43 Kelly, Connor 8 ACGS 47.21L F
44 Beaton, Hannah 8 ESTBR 47.75L F
45 Abeya, Harrison 8 ESTBR 47.86L F
46 Mallon, Reilly 7 ACGS 48.02L F
47 Wing, Joseph 7 ACGS 48.74L F
48 Ait oumeziane, Matthew 10 ESTBR 49.10L F
49 Lambert, Lewis 10 ACGS 50.15L F
50 McGregor, Matt 7 ACGS 50.18L F
51 Gianarakis, Alexander 8 ESTBR 52.36L F
52 Baker, Tomm 8 ESTBR 53.43L F
53 Milliner, Jacob 9 ESTBR 55.87L F
54 Stone, Sammi 6 ESTBR 56.07L F
55 Davis, Jeremy 7 ACGS 59.56L F
56 Amore, Jacob 8 ACGS 1:08.47L F
0 Stubbs, Hunter 9 ACGS NS F
0 Scott-Young, Angus 10 ESTBR NS F
0 Woodger, Jack 7 ACGS NS F
0 Browne, Jackson 11 ESTBR NS F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
1 Erzetic, Nicholas 7 ESTBR 29.30L F
2 Bidwell, Sophie 8 ESTBR 33.34L F
3 Mullins, Bridget 8 ESTBR 34.56L F
4 Conn-Taylor, Harry 8 ESTBR 36.33L F
5 Stone, Sammi 6 ESTBR 37.04L F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
1 Peabody, Thomas 7 ACGS 47.25L F
2 Bevan, Ethan 10 ESTBR 48.96L F
3 Ogilvie, Ben 10 ESTBR 49.06L F
4 Dunmall, Casey 13 ESTBR 50.15L F
5 Sweeney, Greta 10 ESTBR 51.75L F
6 Goldburg, Mitchell 9 ESTBR 51.92L F
7 Bidwell, Felix 11 ESTBR 51.98L F
8 McAfee, Louis 7 ACGS 52.85L F
9 Armstrong, William 12 ESTBR 52.94L F
10 McPhereson, Dugald 7 ACGS 52.97L F
11 Gallagher, Madison 11 ESTBR 52.99L F
12 Spencer, Hugo 11 ESTBR 53.75L F
13 Brittain, Jordan 7 ACGS 55.35L F
14 Mallan, Harrison 11 ESTBR 55.69L F
15 Thomson, Campbell 7 ACGS 57.18L F
16 Coyne, Max 10 ESTBR 57.20L F
17 Mullins, James 9 ESTBR 57.49L F
18 Lambert, Lewis 10 ACGS 57.76L F
19 Jarver, Cormac 10 ESTBR 57.89L F
20 Keddy, Oscar 10 ESTBR 57.90L F
21 Bennett, Jackson 7 ACGS 58.08L F
22 Schmalkuche, Fergus 10 ESTBR 58.16L F
23 Quigley, Max 10 ESTBR 58.52L F
24 Gray, Harry 9 ESTBR 58.72L F
25 Ait oumeziane, Matthew 10 ESTBR 58.84L F
26 Godber, Charlie 10 ESTBR 1:00.01L F
27 Groeneveld, Justin 9 ESTBR 1:00.05L F
28 Morrison, Sam 10 ESTBR 1:00.23L F
29 Erzetic, Madeleine 10 ESTBR 1:01.56L F
30 Browne, Rhys 8 ESTBR 1:04.04L F
31 Cooney, Gemma 8 ESTBR 1:04.08L F
32 Gianarakis, Michael 11 ESTBR 1:04.20L F
33 Bailey, William 7 ACGS 1:04.21L F
34 Schmalkuche, Hamish 8 ESTBR 1:06.74L F
35 Thorogood, Tim 12 ACGS 1:06.90L F
36 Gianniotis, Ioanne 7 ACGS 1:08.34L F
37 Patterson, Christie 9 ESTBR 1:08.56L F
38 Kelly, Connor 8 ACGS 1:08.90L F
39 Abeya, Harrison 8 ESTBR 1:09.08L F
40 Mallon, Reilly 7 ACGS 1:09.68L F
41 Stone, Jack 8 ESTBR 1:10.50L F
42 Barakat, Matt 9 ACGS 1:11.02L F
43 Freestone, Boston 10 ACGS 1:11.40L F
44 Salisbury, Timothy 11 ACGS 1:11.58L F
45 McGregor, Matt 7 ACGS 1:11.72L F
46 Baker, Tomm 8 ESTBR 1:12.04L F
47 Amore, Jacob 8 ACGS 1:12.50L F
48 Gianarakis, Alexander 8 ESTBR 1:12.58L F
49 Beaton, Hannah 8 ESTBR 1:12.62L F
50 Wing, Joseph 7 ACGS 1:12.74L F
51 Fraser, Saxon 7 ACGS 1:14.64L F
52 Milliner, Jacob 9 ESTBR 1:20.73L F
53 Davis, Jeremy 7 ACGS 1:30.82L F
0 Woodger, Jack 7 ACGS NS F
0 Yang, Cameron 7 ACGS NS F
0 Scott-Young, Angus 10 ESTBR NS F
0 Stubbs, Hunter 9 ACGS NS F
0 Browne, Jackson 11 ESTBR NS F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
1 Conn-Taylor, Harry 8 ESTBR 29.47L F
2 Erzetic, Nicholas 7 ESTBR 30.97L F
3 Stone, Sammi 6 ESTBR 32.26L F
4 Bidwell, Sophie 8 ESTBR 32.75L F
0 Mullins, Bridget 8 ESTBR NS F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
1 Sweeney, Greta 10 ESTBR 47.65L F
2 Erzetic, Madeleine 10 ESTBR 50.77L F
3 Bidwell, Felix 11 ESTBR 51.47L F
4 Gallagher, Madison 11 ESTBR 54.05L F
5 Cooney, Gemma 8 ESTBR 54.11L F
6 Beaton, Hannah 8 ESTBR 55.76L F
7 Ait oumeziane, Matthew 10 ESTBR 58.22L F
8 Patterson, Christie 9 ESTBR 59.82L F
9 Milliner, Jacob 9 ESTBR 1:11.84L F
0 Goldburg, Mitchell 9 ESTBR NS F
0 Mullins, James 9 ESTBR NS F
0 McPhereson, Dugald 7 ACGS NS F
0 Coyne, Max 10 ESTBR NS F
Mixed Open 25 Fly
===============================================================================
Name Age Team
===============================================================================
1 Erzetic, Nicholas 7 ESTBR 30.83L F
2 Stone, Sammi 6 ESTBR 30.97L F
0 Mullins, Bridget 8 ESTBR NS F
Mixed Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
1 Dunmall, Casey 13 ESTBR 40.53L F
2 Goldburg, Mitchell 9 ESTBR 40.98L F
3 Gallagher, Madison 11 ESTBR 51.44L F
4 Coyne, Max 10 ESTBR 51.56L F
5 Bidwell, Felix 11 ESTBR 51.77L F
6 Sweeney, Greta 10 ESTBR 52.59L F
7 Stone, Jack 8 ESTBR 53.18L F
8 Cooney, Gemma 8 ESTBR 56.62L F
9 Erzetic, Madeleine 10 ESTBR 59.41L F
10 Beaton, Hannah 8 ESTBR 1:00.23L F
11 Patterson, Christie 9 ESTBR 1:09.15L F
0 Mullins, James 9 ESTBR NS F